Biotics Research
Biotics Research GlucoBalance 180 Capsules
- SKU:
- 11377
- UPC:
- 780053030741
- MPN:
- BR1851
Description
Biotics Research GlucoBalance 180 Capsules:
Glycemic Formula, Glucose-Balancing.
Formulated for Biotics Research for hyperglycemia (Type I & II Diabetes), elevated triglycerides and LDL cholesterol, decreased HDL cholesterol, and Syndrome X; use with ADHS™ and Flax Seed Oil.
Ingredients:
Each Capsule Contains: | ||
Vitamin A (All-trans retinyl acetate) | 247mcg RAE 833.3 IU | |
Vitamin C (as calcium ascorbate and ascorbic acid) | 83.3mg | |
Vitamin D (as cholecalciferol) | 0.42mcg/16.7IU | |
Vitamin E (as d-alpha tocopheryl acetate) | 45 mg AT | |
Thiamin (B1) (as thiamin mononitrate) | 8.3mg | |
Vitamin (B2) (as riboflavin) | 4.2 mg | |
Niacin (as niacinamide) | 25 mg | |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | |
Folic Acid | 133.3 mcg | |
Vitamin B12 (as cobalamin) | 8.3 mcg | |
Biotin | 500 mcg | |
Pantothenic Acid (as calcium pantothenate) | 16.7 mg | |
Calcium (as ascorbate, citrate and carbonate) | 33.3 mg | |
Magnesium (as citrate) | 66.7 mg | |
Zinc (as zinc picolinate and zinc citrate) | 5 mg | |
Selenium (as selenomethionine) | 25 mcg | |
Copper (as copper gluconate) | 333 mcg | |
Manganese (as citrate) | 3.3 mg | |
Chromium (as picolinate) | 166.7 mcg | |
Potassium (as aspartate) | 16.5 mg | |
Vanadium (as sulfate) | 3.3 mcg | |
Acetyl-L-carnitine Hcl | 5 mg |
Non-Medicinal Ingredients: Gelatin, Magnesium stearate.
Suggested Adults Dose: 2 capsules daily with food or as directed.
Cautions: Consult a health care practitioner prior to use if you have a kidney disorder and/or diabetes Consult a health care practitioner prior to use if you have a liver disorder. Do not use if you are pregnant or breastfeeding. People sensitive to nicotinic acid may experience flushing of the skin that is generally mild transient.