Description
Biotics Research VasculoSirt 150 Capsules :
Anti-aging Vascular Support.
Vascular aging is characterized by progressive arterial stiffness, loss of arterial elasticity, progressive arterial stiffness, loss of arterial elasticity and arterial compliance from a myriad of structural and functional changes in the endothelium and vascular media, and adventitia, these processes result in reduced endothelial capacity, increased extra-cellular matrix, altered vascular smooth muscle, altered adventitia.
Ingredients:
Medicinal Ingredients per capsule: | |
Vitamin A (from beta carotene) | 750 IU (450 mcg) |
Vitamin C (as ascorbic acid) | 50 mg |
Vitamin D3 (as cholecalciferol) | 400 IU (10 mcg) |
Vitamin K1 (as , phytonadione, | 5 mcg |
Vitamin K2 (as MenaQ7TM, menaquinone | 5 mcg |
Thiamin (B1) (as thiamin mononitrate) | 1 mg |
Riboflavin (B2) | 1 mg |
Niacin | 5 mg |
Vitamin B6 (pyridoxine HCl) | 10 mg |
Folate | 80 mcg |
Vitamin B12 (methylcobalamin) | 10 mcg |
Biotin | 500 mcg |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg |
Magnesium (as magnesium glycinate**) | 25 mg |
Zinc (as zinc picolinate) | 3 mg |
Selenium (as selenomethionine) | 10 mcg |
Copper (as copper citrate) | 0.1 mg |
Coenzyme Q10 | 10 mg |
Trans-Resveratrol | 10 mg |
R-Alpha-Lipoic Acid (from stabilized potassium salt) | 10 mg |
Green tea extract (50% EGCG) (leaf) | 100 mg |
Acetyl-L-Carnitine hydrochloride | 100 mg |
Olive leaf extract | 10 mg |
Quercetin | 10 mg |
Ginkgo biloba extract (leaf) | 1mg |
Phytolens®*** (Lens esculenta extract) | 1 mg |
Lutein (from marigold flower) | 1mg |
Lycopene (from tomato) | .3 mg |
Suggested Dose: One (1) capsules one (1) time each day as a dietary supplement or as otherwise directed by a healthcare professional.
Safety: Those taking anticoagulants should avoid supplements with vitamin K unless specifically recommended and monitored by their physician.
Not recommended for pregnant or lactating women.